Generated with Monsha
Save this resource to edit, expand, or export it, or create more resources for free.
Generated with Monsha
Save this resource to edit, expand, or export it, or create more resources for free.
Student Report Cards SY 2026-2027 Grade 5 Yellow Bell
Report Card Comments
Philippines
English
Student Report Cards SY 2026-2027 Grade 5 Yellow Bell
SAN ANTONIO ELEMENTARY SCHOOL
Centro San Antonio, City of Ilagan
School ID: 103406 | School Year: 2026-2027
REGION: Region II
DIVISION: Schools Division of the City of Ilagan
DISTRICT: San Antonio
GRADE LEVEL: 5
SECTION: Yellow Bell
ADVISER: Jobelie S. Famucol
1. Michael Jr. D. De Quiros
LRN: 103406210040 | Sex: Male | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 74 | 91 | 91 | 85 |
English | 73 | 90 | 90 | 84 |
Mathematics | 77 | 92 | 92 | 87 |
Science | 74 | 90 | 90 | 85 |
Araling Panlipunan (AP) | 80 | 91 | 91 | 87 |
GMRC / Values Ed. | 75 | 92 | 92 | 86 |
EPP / TLE | 60 | 91 | 91 | 81 |
MAPEH | 60 | 92 | 92 | 81 |
General Average | 73 | 91 | 91 | 85 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 14 | 2 |
July | 23 | 20 | 3 |
August | 21 | 19 | 2 |
Total | 60 | 53 | 7 |
Teacher's Remarks
Michael has shown remarkable resilience and growth this school year. While his first term results were developing, particularly in EPP and MAPEH, his dedication to improvement has led to exceptional marks in the subsequent terms. His grades in Mathematics and Araling Panlipunan are now benchmarking high levels of performance. Michael is encouraged to maintain this positive momentum and continue practicing his technical and creative skills. His transition from developing to advancing shows a strong commitment.
2. Rodney Radke J. Guzman
LRN: 500992210038 | Sex: Male | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 75 | 90 | 90 | 85 |
English | 75 | 93 | 93 | 87 |
Mathematics | 80 | 89 | 89 | 86 |
Science | 75 | 90 | 90 | 85 |
Araling Panlipunan (AP) | 82 | 88 | 88 | 86 |
GMRC / Values Ed. | 84 | 90 | 90 | 88 |
EPP / TLE | 87 | 91 | 91 | 90 |
MAPEH | 75 | 90 | 90 | 85 |
General Average | 77 | 90 | 90 | 85.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 14 | 2 |
July | 23 | 21 | 2 |
August | 21 | 19 | 2 |
Total | 60 | 54 | 6 |
Teacher's Remarks
Rodney is a focused learner who has significantly improved his consistency in completing school tasks. His English skills have flourished, reaching an impressive 93 in the second term. Although he faced initial challenges in subjects like Filipino and Science, his current grades reflect a benchmarking achievement level. He should continue to apply his curiosity in group activities and scientific inquiries. Rodney's recent academic results are a testament to his hard work and his family's continued support.
3. Prins Jhon Paul M. Littaua
LRN: 103406210064 | Sex: Male | Age: 9
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 85 | 92 | 92 | 90 |
English | 86 | 89 | 89 | 88 |
Mathematics | 85 | 87 | 87 | 86 |
Science | 85 | 90 | 90 | 88 |
Araling Panlipunan (AP) | 92 | 84 | 84 | 87 |
GMRC / Values Ed. | 90 | 86 | 86 | 87 |
EPP / TLE | 98 | 91 | 91 | 93 |
MAPEH | 90 | 86 | 86 | 87 |
General Average | 87 | 88 | 88 | 87.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 15 | 1 |
July | 23 | 22 | 1 |
August | 21 | 21 | 0 |
Total | 60 | 58 | 2 |
Teacher's Remarks
Prins exhibits a consistently high level of academic performance and actively participates in all classroom discussions. His exceptional score of 98 in EPP/TLE during the first term highlights his technical proficiency and attention to detail. He maintains a benchmarking standard across all learning areas, particularly in Filipino and Science. Prins is encouraged to keep up his enthusiastic attitude toward learning. His balanced performance across the curriculum sets a wonderful example for his peers.
4. Jullian Jace M. Manding
LRN: 103406210076 | Sex: Male | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 78 | N/A | N/A | 26 |
English | 77 | N/A | N/A | 26 |
Mathematics | 85 | N/A | N/A | 28 |
Science | 80 | N/A | N/A | 27 |
Araling Panlipunan (AP) | 92 | N/A | N/A | 31 |
GMRC / Values Ed. | 87 | N/A | N/A | 29 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 81 | N/A | N/A | 27 |
General Average | 82 | N/A | N/A | 27.33 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Jullian demonstrated satisfactory progress during the first quarter, particularly shining in Araling Panlipunan with a score of 92. His perfect attendance record of 60 days shows a commendable commitment to his education and consistent presence in school. While he has a strong foundation in Mathematics and GMRC, he is encouraged to put more effort into EPP/TLE to balance his academic profile. Sustaining this level of dedication will surely lead to even better performance in the coming terms.
5. Nathaniel Manuel
LRN: 103406210048 | Sex: Male | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 85 | N/A | N/A | 28 |
English | 84 | N/A | N/A | 28 |
Mathematics | 87 | N/A | N/A | 29 |
Science | 87 | N/A | N/A | 29 |
Araling Panlipunan (AP) | 93 | N/A | N/A | 31 |
GMRC / Values Ed. | 91 | N/A | N/A | 30 |
EPP / TLE | 92 | N/A | N/A | 31 |
MAPEH | 92.5 | N/A | N/A | 31 |
General Average | 88 | N/A | N/A | 29.33 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 19 | 2 |
Total | 60 | 58 | 2 |
Teacher's Remarks
Nathaniel maintains excellent behavior and positive relationships with all his classmates, making him a valued member of the class. His academic performance is impressive, especially in Araling Panlipunan and MAPEH where he consistently achieves high benchmarking scores. He shows a strong aptitude for GMRC and EPP as well. Nathaniel is encouraged to continue his active participation and keep striving for excellence. His ability to balance behavior and academic rigor is highly commendable.
6. Reinder D. Maramag
LRN: 103406210007 | Sex: Male | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 74 | N/A | N/A | 25 |
English | 74 | N/A | N/A | 25 |
Mathematics | 75 | N/A | N/A | 25 |
Science | 76 | N/A | N/A | 25 |
Araling Panlipunan (AP) | 85 | N/A | N/A | 28 |
GMRC / Values Ed. | 81 | N/A | N/A | 27 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 78 | N/A | N/A | 26 |
General Average | 77 | N/A | N/A | 25.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Reinder shows a lot of potential but needs to exert more effort in completing his learning tasks consistently. He has demonstrated strong results in Araling Panlipunan with an 85, showing he can achieve high standards when focused. His perfect attendance record is a great starting point for academic growth. I encourage Reinder to seek help when needed, especially in EPP/TLE, to further improve his performance. With more dedication to his daily assignments, he will surely reach higher milestones.
7. Godsend Samiel M. Pamitan
LRN: 103406210050 | Sex: Male | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 90 | N/A | N/A | 30 |
English | 89 | N/A | N/A | 30 |
Mathematics | 90 | N/A | N/A | 30 |
Science | 92 | N/A | N/A | 31 |
Araling Panlipunan (AP) | 94 | N/A | N/A | 31 |
GMRC / Values Ed. | 91 | N/A | N/A | 30 |
EPP / TLE | 98 | N/A | N/A | 33 |
MAPEH | 96.5 | N/A | N/A | 32 |
General Average | 92 | N/A | N/A | 30.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 20 | 1 |
Total | 60 | 59 | 1 |
Teacher's Remarks
Godsend demonstrates outstanding achievement across all learning areas and consistently completes his tasks on time. His first-term average of 92 is an excellent achievement, with a nearly perfect score of 98 in EPP/TLE. He shows a deep understanding of Araling Panlipunan and Science, reflecting his advancing skill level. Godsend's consistent attendance and focus are key to his success. He is encouraged to continue being a role model for his classmates through his dedication and academic excellence.
8. Alexander D. Parena
LRN: 103406210009 | Sex: Male | Age: 12
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 75 | N/A | N/A | 25 |
English | 75 | N/A | N/A | 25 |
Mathematics | 80 | N/A | N/A | 27 |
Science | 76 | N/A | N/A | 25 |
Araling Panlipunan (AP) | 85 | N/A | N/A | 28 |
GMRC / Values Ed. | 83 | N/A | N/A | 28 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 75 | N/A | N/A | 25 |
General Average | 78 | N/A | N/A | 26 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Alexander needs continuous practice and guidance to improve his academic performance across several core subjects. He has shown a good understanding of Araling Panlipunan and Mathematics, where his scores are benchmarking higher than other areas. His perfect attendance of 60 days is a significant asset to his learning progress. We encourage Alexander to focus more on developing his skills in EPP/TLE and Science. With consistent study habits and teacher support, he can certainly improve his overall grades.
9. Princess Pearl C. Adriano
LRN: 103406210041 | Sex: Female | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 80 | 90 | 90 | 87 |
English | 81 | 91 | 91 | 88 |
Mathematics | 85 | 89 | 89 | 88 |
Science | 85 | 90 | 90 | 88 |
Araling Panlipunan (AP) | 90 | 91 | 91 | 91 |
GMRC / Values Ed. | 90 | N/A | N/A | 30 |
EPP / TLE | 96 | N/A | N/A | 32 |
MAPEH | 91.5 | 92 | 92 | 92 |
General Average | 85 | 91 | 91 | 89 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Princess Pearl demonstrates satisfactory progress and a strong commitment to her studies, as seen in her consistent attendance and high grades. She excels particularly in EPP/TLE with a score of 96 and Araling Panlipunan at 91. Her MAPEH scores reflect an advancing level of achievement. Princess is a polite and diligent student who always meets her deadlines. We encourage her to maintain this level of excellence and continue participating actively in class activities.
10. Princess Mae C. Bancifra
LRN: 501317210009 | Sex: Female | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 81 | 92 | 92 | 88 |
English | 81 | 93 | 93 | 89 |
Mathematics | 93 | 89 | 89 | 90 |
Science | 88 | 90 | 90 | 89 |
Araling Panlipunan (AP) | 95 | 90 | 90 | 92 |
GMRC / Values Ed. | 90 | N/A | N/A | 30 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 92 | 90 | 90 | 91 |
General Average | 88 | 91 | 91 | 90 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Princess Mae maintains good behavior and positive relationships with her classmates, fostering a pleasant learning environment. Her performance in Mathematics and Araling Panlipunan is outstanding, reaching the benchmarking level of 93 and 95 respectively. While she is strong in most core areas, she is encouraged to put more effort into EPP/TLE. Her perfect attendance record shows great reliability. Princess Mae is a talented student who should keep up her hard work and focus.
11. Mary Joyce V. Bagay
LRN: 103406200078 | Sex: Female | Age: 12
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 79 | 91 | 91 | 87 |
English | 76 | 92 | 92 | 87 |
Mathematics | 86 | 91 | 91 | 89 |
Science | 83 | 90 | 90 | 88 |
Araling Panlipunan (AP) | 86 | 92 | 92 | 90 |
GMRC / Values Ed. | 86 | N/A | N/A | 29 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 89.5 | 89 | 89 | 89 |
General Average | 83 | 91 | 91 | 88.33 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Mary Joyce shows potential but needs to exert more effort in completing her learning tasks on time. She has reached a high benchmarking standard in MAPEH and Araling Panlipunan, showing she is capable of excelling. Her improvement in English and Filipino during the second term is very encouraging. Mary Joyce has a perfect attendance record, which is vital for her ongoing success. We encourage her to remain focused during EPP sessions to balance her academic performance across the board.
12. Mary Joyce S. Bicera
LRN: 103406210054 | Sex: Female | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 85 | N/A | N/A | 28 |
English | 86 | N/A | N/A | 29 |
Mathematics | 91 | N/A | N/A | 30 |
Science | 88 | N/A | N/A | 29 |
Araling Panlipunan (AP) | 93 | N/A | N/A | 31 |
GMRC / Values Ed. | 92 | N/A | N/A | 31 |
EPP / TLE | 96 | N/A | N/A | 32 |
MAPEH | 92 | N/A | N/A | 31 |
General Average | 89 | N/A | N/A | 29.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Mary Joyce demonstrates satisfactory progress during the first quarter, showing strong performance in Araling Panlipunan and EPP/TLE. Her scores are consistently benchmarking at the top of the class, reflecting her diligent nature. With perfect attendance and a focused attitude, she is on the right path to academic success. She is encouraged to continue participating actively in school projects and maintain her high standard of work in all learning areas.
13. Crisnel V. Cabansag
LRN: 103406210012 | Sex: Female | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 80 | N/A | N/A | 27 |
English | 78 | N/A | N/A | 26 |
Mathematics | 84 | N/A | N/A | 28 |
Science | 76 | N/A | N/A | 25 |
Araling Panlipunan (AP) | 92 | N/A | N/A | 31 |
GMRC / Values Ed. | 80 | N/A | N/A | 27 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 87.5 | N/A | N/A | 29 |
General Average | 83 | N/A | N/A | 27.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Crisnel shows potential but needs to exert more effort in completing her learning tasks, particularly in EPP/TLE where her initial grade was a 60. However, she has shown a very strong performance in Araling Panlipunan with a score of 92. Her perfect attendance is a great foundation for academic improvement. We encourage Crisnel to keep focusing on her science and language skills to reach a more balanced benchmarking standard across all subjects.
14. Yvonne Samantha P. Dacusin
LRN: 103406210056 | Sex: Female | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 80 | N/A | N/A | 27 |
English | 80 | N/A | N/A | 27 |
Mathematics | 85 | N/A | N/A | 28 |
Science | 85 | N/A | N/A | 28 |
Araling Panlipunan (AP) | 92 | N/A | N/A | 31 |
GMRC / Values Ed. | 91 | N/A | N/A | 30 |
EPP / TLE | 95 | N/A | N/A | 32 |
MAPEH | 90 | N/A | N/A | 30 |
General Average | 85 | N/A | N/A | 28.33 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
"
Teacher's Remarks
Yvonne Samantha shows good academic performance and participates actively in class discussions. Her score of 95 in EPP/TLE and 92 in Araling Panlipunan reflect an advancing achievement level. She maintains high benchmarking scores across GMRC and Science as well. With her perfect attendance and diligent attitude, she is setting a great standard for her classmates. We encourage her to continue this enthusiasm and keep striving for academic excellence throughout the year.
15. Zia C. Luis
LRN: 103406210057 | Sex: Female | Age: 11
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 83 | N/A | N/A | 28 |
English | 81 | N/A | N/A | 27 |
Mathematics | 90 | N/A | N/A | 30 |
Science | 85 | N/A | N/A | 28 |
Araling Panlipunan (AP) | 93 | N/A | N/A | 31 |
GMRC / Values Ed. | 90 | N/A | N/A | 30 |
EPP / TLE | 96 | N/A | N/A | 32 |
MAPEH | 91 | N/A | N/A | 30 |
General Average | 87 | N/A | N/A | 29 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Zia completes her assigned tasks responsibly and on time, showing great organizational skills. Her performance in EPP/TLE is outstanding with a score of 96, and she maintains high benchmarking results in Mathematics and Araling Panlipunan. Zia’s 100% attendance demonstrates her reliability and eagerness to learn. She is encouraged to continue her proactive participation in group projects. Her well-rounded academic results show her versatility and dedication to excellence.
16. Jenilyn T. Martin
LRN: 103406210024 | Sex: Female | Age: 11
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 81 | N/A | N/A | 27 |
English | 78 | N/A | N/A | 26 |
Mathematics | 83 | N/A | N/A | 28 |
Science | 80 | N/A | N/A | 27 |
Araling Panlipunan (AP) | 88 | N/A | N/A | 29 |
GMRC / Values Ed. | 86 | N/A | N/A | 29 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 88.5 | N/A | N/A | 30 |
General Average | 83 | N/A | N/A | 27.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Jenilyn needs to improve her study habits and become more consistent in her academic performance. She has shown benchmarking results in MAPEH and Araling Panlipunan, which is a good indication of her capability. However, she should put more focus on EPP/TLE and English to reach her full potential. Her perfect attendance record is commendable and will help her stay on track. With a little more daily effort in reviewing her lessons, Jenilyn can surely improve her scores.
17. Amahra P. Medico
LRN: 103406210026 | Sex: Female | Age: 9
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 79 | N/A | N/A | 26 |
English | 77 | N/A | N/A | 26 |
Mathematics | 75 | N/A | N/A | 25 |
Science | 76 | N/A | N/A | 25 |
Araling Panlipunan (AP) | 80 | N/A | N/A | 27 |
GMRC / Values Ed. | 80 | N/A | N/A | 27 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 75.5 | N/A | N/A | 25 |
General Average | 77 | N/A | N/A | 25.67 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Amahra is encouraged to be more focused and consistent in completing her learning tasks to improve her academic results. She shows developing performance in core areas like Filipino and Araling Panlipunan. Her consistent 60-day attendance is excellent and provides her with all the opportunities to improve. We recommend that Amahra seek additional help in EPP/TLE and Mathematics. With more persistence and support from home, her grades will likely reflect her growing understanding.
18. Jillian V. Perinas
LRN: 103406210071 | Sex: Female | Age: 9
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 80 | N/A | N/A | 27 |
English | 80 | N/A | N/A | 27 |
Mathematics | 77 | N/A | N/A | 26 |
Science | 80 | N/A | N/A | 27 |
Araling Panlipunan (AP) | 84 | N/A | N/A | 28 |
GMRC / Values Ed. | 83 | N/A | N/A | 28 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 87.5 | N/A | N/A | 29 |
General Average | 82 | N/A | N/A | 27.33 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 14 | 2 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 58 | 2 |
Teacher's Remarks
Jillian demonstrates improvement and should sustain this effort throughout the school year to achieve even better results. She has achieved benchmarking scores in MAPEH and Araling Panlipunan, showing strong potential in these areas. While she had some early challenges in EPP/TLE, her overall average of 82 is positive. Her attendance in July and August has been perfect, which is a great step forward. We encourage Jillian to keep working hard and stay dedicated to her daily lessons.
19. Princess Asheyah B. Rosete
LRN: 103406210034 | Sex: Female | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 82 | N/A | N/A | 27 |
English | 81 | N/A | N/A | 27 |
Mathematics | 84 | N/A | N/A | 28 |
Science | 84 | N/A | N/A | 28 |
Araling Panlipunan (AP) | 92 | N/A | N/A | 31 |
GMRC / Values Ed. | 89 | N/A | N/A | 30 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 89 | N/A | N/A | 30 |
General Average | 85 | N/A | N/A | 28.33 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Princess Asheyah shows good potential and is encouraged to further improve her academic performance through consistent study. She has excelled in Araling Panlipunan with a score of 92 and maintains benchmarking levels in GMRC and Science. Her perfect attendance record for the first term is highly commendable. We encourage her to spend more time practicing skills in EPP/TLE. Asheyah is a capable student whose dedication will surely yield even better academic results in the coming terms.
20. Yesha Faith C. Tamulto
LRN: 103406210038 | Sex: Female | Age: 10
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 82 | N/A | N/A | 27 |
English | 82 | N/A | N/A | 27 |
Mathematics | 92 | N/A | N/A | 31 |
Science | 85 | N/A | N/A | 28 |
Araling Panlipunan (AP) | 93 | N/A | N/A | 31 |
GMRC / Values Ed. | 90 | N/A | N/A | 30 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 89.5 | N/A | N/A | 30 |
General Average | 87 | N/A | N/A | 29 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Yesha Faith shows satisfactory academic performance and participates in all classroom activities with enthusiasm. She has reached an outstanding benchmarking level in Araling Panlipunan and Mathematics, both scoring above 90. Her attendance is perfect, which helps her keep up with all lessons. We encourage Yesha to focus more on her technical skills in EPP/TLE to have a more balanced report. She is a dedicated student whose hard work is evident in her core subject results.
21. Alyssa Kate B. Tolentino
LRN: 103406210039 | Sex: Female | Age: 9
Learning Progress and Achievement
Learning Area | Term 1 | Term 2 | Term 3 | Final |
|---|---|---|---|---|
Filipino | 80 | N/A | N/A | 27 |
English | 80 | N/A | N/A | 27 |
Mathematics | 85 | N/A | N/A | 28 |
Science | 80 | N/A | N/A | 27 |
Araling Panlipunan (AP) | 90 | N/A | N/A | 30 |
GMRC / Values Ed. | 86 | N/A | N/A | 29 |
EPP / TLE | 60 | N/A | N/A | 20 |
MAPEH | 79 | N/A | N/A | 26 |
General Average | 82 | N/A | N/A | 27.33 |
Attendance Record
Month | Days of Class | Days Present | Days Absent |
|---|---|---|---|
June | 16 | 16 | 0 |
July | 23 | 23 | 0 |
August | 21 | 21 | 0 |
Total | 60 | 60 | 0 |
Teacher's Remarks
Alyssa Kate shows potential but needs to exert more effort in learning and completing her tasks consistently. She has demonstrated high performance in Araling Panlipunan with a score of 90 and is doing well in Mathematics. Her perfect attendance record is a strong asset for her learning journey. We encourage Alyssa to improve her focus during EPP/TLE and MAPEH sessions. With consistent effort and a positive attitude, she will be able to raise her overall average in the next terms.
GIRLIE S. NATIVIDAD
School Head